These records were transcribed from the original parish registers by Maureen Spinks. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family. Notes in italics are added by the transcriber: other notes appeared in the original register. BT = bishop's transcript, PB = private baptism, RIC = received into church.
|
Date of |
Child's |
Child's |
Son or |
Father's |
Mother's |
Abode |
Father's |
Date of Birth |
Notes |
| John | GEORGE | Son | William |
|
|
|
| ||
| Joan | GEORGE | Daughter | William |
|
|
|
| ||
| John | BOWDEN | Son | John |
|
|
|
| ||
| Agnes | BUGDEN | Daughter | Thomas |
|
|
|
| ||
| Katherine | YARDLEY | Daughter | Richard |
|
|
|
| ||
| Agnes | SHEREMON | Daughter | Richard |
|
|
|
| ||
| Thomas | WELLES | Son | Thomas |
|
|
|
| ||
| John | WELCH | Son | John |
|
|
|
| ||
| Thomas | WATSON | Son | William |
|
|
|
| ||
| Alice | SMITH | Daughter | Thomas |
|
|
|
| ||
| Thomas | PIGIN | Son | Edward |
|
|
|
| ||
| Richard | ROBERTS | Son | Thomas |
|
|
|
| ||
| Robert | PLATON | Son | William |
|
|
|
| ||
| William | PIGIN | Son | Richard |
|
|
|
| ||
| Thomas | GEORGE | Son | William |
|
|
|
| ||
| John | SMITH | Son | John |
|
|
|
| ||
| Elizabeth | WELLES | Daughter | Thomas |
|
|
|
| ||
| Mary | WATSON | Daughter | William |
|
|
|
| ||
| John | DUNNE | Son | Richard |
|
|
|
| ||
| Richard | ROBERTS | Son | Thomas |
|
|
|
| ||
| Margery | GEORGE | Daughter | William |
|
|
|
| ||
| Richard | PIGIN | Son | Edward |
|
|
|
| ||
| Mary | SHEREMAN | Daughter | Richard |
|
|
|
| ||
| Joan | YARDLEY | Daughter | Richard |
|
|
|
| ||
| Robert | SMITH | Son | Thomas |
|
|
|
| ||
| John | WELCH | Son | John |
|
|
|
| ||
| Agnes | PIGIN | Daughter | Richard |
|
|
|
| ||
| Margery | SMITH | Daughter | John |
|
|
|
| ||
| Joan | BALLARD | Daughter | Not given |
|
|
|
| ||
| John | NOT GIVEN | Son | Not given |
|
|
|
|
Son of a pauper. | |
| William | WATSON | Son | William |
|
|
|
| ||
| Agnes | BROOKE | Daughter | John |
|
|
|
| ||
| Agnes | PERSE | Daughter | Thomas |
|
|
|
| ||
| Alice | DUNNE | Daughter | Richard |
|
|
|
| ||
| Michael | HARRYNGTON | Son | Richard |
|
|
|
| ||
| Edward | COTTERELL | Son | Robert |
|
|
|
| ||
| Margery | ROBERTS | Daughter | Thomas |
|
|
|
| ||
| William | WELLES | Son | Thomas |
|
|
|
| ||
| Joan | BOWDEN | Daughter | John |
|
|
|
| ||
| Richard | WELCH | Son | John |
|
|
|
| ||
| Margery | PLATON | Daughter | William |
|
|
|
| ||
| Elizabeth | MORRES | Daughter | Not given |
|
|
|
| ||
| Edward | ROBERTS | Son | Thomas |
|
|
|
| ||
| Thomas | PERSE | Son | Thomas |
|
|
|
| ||
| Simon | SHEREMAN | Son | Richard |
|
|
|
| ||
| Agnes | BALLARD | Daughter | Thomas |
|
|
|
| ||
| William | PIGIN | Son | Richard |
|
|
|
| ||
| William | DARK | Son | Edward |
|
|
|
| ||
| John | SMITH | Daughter | Thomas |
|
|
|
| ||
| Robert | BADSEY | Son | Robert |
|
|
|
| ||
| Agnes | LEY | Daughter | Richard |
|
|
|
| ||
| Frances | BOWDEN | Daughter | John |
|
|
|
| ||
| Frances | YARDLEY | Daughter | Richard |
|
|
|
| ||
| Thomas | HARRYNGTON | Son | Richard |
|
|
|
| ||
| Richard | DUNNE | Son | Richard |
|
|
|
| ||
| Agnes | HIGHAM | Daughter | William |
|
|
|
| ||
| Anthony | ROBERTES | Son | Thomas |
|
|
|
| ||
| Ann | PERSE | Daughter | Thomas |
|
|
|
| ||
| Margaret | WELLES | Daughter | Thomas |
|
|
|
| ||
| William | GROVE | Son | John |
|
|
|
| ||
| Joan | HOSYER | Daughter | Thomas |
|
|
|
| ||
| Agnes | POPE | Daughter | - | Agnes |
|
|
| ||
| Edward | SMITH | Son | Thomas |
|
|
|
| ||
| John | BALLARD | Son | Thomas |
|
|
|
| ||
| Nicholas | WELCH | Son | John |
|
|
|
| ||
| Edward | PIGIN | Son | Richard |
|
|
|
| ||
| Ambrose | LEE | Son | Richard |
|
|
|
| ||
| Thomas | SEATON | Son | Robert |
|
|
|
| ||
| Margery | BROOKE | Daughter | John |
|
|
|
| ||
| Richard | BUGDEN | Son | John |
|
|
|
| ||
| William | HARRYNGTON | Son | Richard |
|
|
|
| ||
| John | YARDLEY | Son | Richard |
|
|
|
| ||
| Thomas | BADSEY | Son | Robert |
|
|
|
| ||
| John | ROBERTS | Son | Thomas |
|
|
|
| ||
| Agnes | CROFTE | Daughter | John |
|
|
|
| ||
| Alice | GROVE | Daughter | John |
|
|
|
| ||
| Elizabeth | SPICER | Daughter | Thomas |
|
|
|
| ||
| Agnes | DUNNE | Daughter | Richard |
|
|
|
| ||
| Joan | HIGHAM | Daughter | William |
|
|
|
| ||
| Richard | WHYTE | Son | William |
|
|
|
| ||
| Joan | PERSE | Daughter | Thomas |
|
|
|
| ||
| John | BROKE | Son | John |
|
|
|
| ||
| Perma | WELLES | Daughter | Thomas |
|
|
|
| ||
| Thomas | SMITH | Son | Thomas |
|
|
|
| ||
| Thomas | SMITH | Son | Richard |
|
|
|
| ||
| Alice | LEE | Daughter | Richard |
|
|
|
| ||
| Eleanor | PIGIN | Daughter | Richard |
|
|
|
| ||
| John | DARKE | Son | John |
|
|
|
| ||
| Agnes | DUNNE | Daughter | Richard |
|
|
|
| ||
| Thomas | MORRELL | Son | John |
|
|
|
| ||
| Philip | BROKE | Son | John |
|
|
|
| ||
| Elizabeth | ROBERTS | Daughter | Thomas |
|
|
|
| ||
| Joan | BUGDEN | Daughter | John |
|
|
|
|
![]()