These records were transcribed from the originals by Maureen Spinks. Here are some examples of the original pages.
In the original Admissions Register, someone has added notes in the margin at a much later date. They appear to indicate what happened to the students after they left school; an M would seem to indicate marriage. It is these notes which appear in the last column of the table. Notes in italics are added by the transcriber. If you click on the index link you will be taken to an alphabetical index which may contain other entries for the same family.
|
Date of |
Forenames |
Surname |
Date of |
Parent or |
Address |
Last |
Date of |
Notes |
| William | SPARROW | 10 Oct 1878 | Alfred SPARROW | Badsey | Badsey | 2 May 1890 | Gardener M Index | |
| George | ENSTONE | 27 Jan 1879 | Jabez ENSTONE | Aldington | Badsey | 4 Apr 1890 | Canada Index | |
| Mary | HALL | 19 Jan 1879 | Richard HALL | Aldington | Badsey | 13 Mar 1891 | ||
| Maggie | JONES | 21 Jan 1877 | Charles JONES | Badsey Fields | Badsey | 25 Apr 1890 | Gloving M W Index | |
| Mary | HARDIMAN | 26 Jul 1878 | John HARDIMAN | Badsey | Badsey | 4 Apr 1890 | ||
| Minnie | LYONS | 27 Jan 1877 | Joseph Walter LYONS | Badsey Leys | Badsey | 11 Apr 1890 | ||
| Thomas | KNIGHT | 9 Dec 1878 | William KNIGHT | Badsey Mill | Badsey | 22 May 1892 | Gardener M Index | |
| William | KNIGHT | ? Jul 1879 | George Hartwell KNIGHT | Badsey Leys | Badsey | 13 Mar 1891 | Gardener Index | |
| William | HAMPTON | 18 Sep 1877 | David HAMPTON | Wickhamford | Badsey | 1 Aug 1890 | ||
| Fred | DORE | 6 Nov 1877 | Emmanuel DORE | Badsey | Badsey | 12 Dec 1890 | Deceased Index | |
| Harry | HALL | 10 Feb 1880 | Owen J HALL | Badsey | Private | 13 Mar 1891 | Gardener M Index | |
| Florence | WHITE | 5 Oct 1878 | Cornelius WHITE | Aldington | Badsey | 13 Mar 1891 | ||
| Mabel | BALLARD | 22 Jul 1879 | Charles BALLARD | Badsey | Badsey | 17 Apr 1891 | ||
| Agnes | HALL | 22 Jul 1878 | Harry HALL | Badsey Mill | Badsey | 13 Mar 1891 | ||
| Elizabeth | NORMAN | 7 Jun 1878 | Fred Taylor NORMAN | Wickhamford | Badsey | 1 Aug 1890 | ||
| Agnes | MALIN | 3 Feb 1879 | John MALIN | Badsey Leys | Mickleton | 13 Mar 1891 | ||
| Alice M | ADAMS | 16 Apr 1879 | Thomas ADAMS | Blackminster | Private | 28 Mar 1890 | ||
| Arthur | SEARS | 17 Jun 1880 | Benjamin SEARS | Badsey | Badsey | 4 Mar 1892 | Labourer M Index | |
| Wilson | BUTLER | 5 Apr 1880 | Alfred WILSON | Aldington | Badsey | 4 Mar 1892 | Gardener M Index | |
| Ellis | WHITE | 12 Aug 1880 | Cornelius WHITE | Aldington | Badsey | 4 Mar 1892 | ||
| Robert | WINNETT | 10 Dec 1878 | Richard WINNETT | Wickhamford | Badsey | 22 May 1892 | ||
| Arthur | SALTER | 11 Mar 1880 | John SALTER | Badsey Fields | Evesham | 4 Mar 1892 | Gardener M Index | |
| Frederick | COLE | 10 Jul 1880 | Richard Hawes COLE | Wickhamford | Evesham | 11 Mar 1892 | ||
| Elizabeth | HARRIS | 19 May 1878 | Thomas HARRIS | Badsey | Badsey | 25 Mar 1892 | ||
| Emma | MALIN | 10 Jun 1879 | Elizabeth MALIN | Badsey | Badsey | 25 Mar 1892 | ||
| Fanny | HARDIMAN | 6 Jan 1881 | John HARDIMAN | Badsey | Badsey | 10 Apr 1891 | ||
| Fanny | BENNETT | 25 Mar 1879 | William BENNETT | Badsey | Badsey | 1 Jul 1892 | Married Index | |
| Alice | RIMELL | 1 Feb 1880 | Thomas RIMELL | Badsey | Private | 4 Dec 1891 | ||
| Myra | AGG | 19 May 1880 | John AGG | Badsey | Childswickham | 31 May 1891 | ||
| Oliver | MOISEY | 1 Jan 1879 | Thomas MOISEY | Wickhamford | Badsey | ? | Dealer Index | |
| Frederick | SEARS | 30 Jul 1881 | Benjamin SEARS | Badsey | Badsey | 25 Sep 1893 | Gardener M Index | |
| David | KNIGHT | 26 Sep 1880 | George Hartwell KNIGHT | Badsey Leys | Badsey | 25 Sep 1893 | Gardener Index | |
| William | BENNETT | 26 Apr 1881 | William BENNETT | Badsey | Badsey | ? | Gardener M Index | |
| James | HARTWELL | ? ? 1881 | Daniel HARTWELL | Badsey | Badsey | 25 Sep 1893 | Sailor. Dead Index | |
| Thomas | PERKINS | 9 Oct 1880 | Frederick PERKINS | Badsey | Badsey | 1 May 1891 | ||
| Victor | COCKERTON | 10 Mar 1882 | Frederick COCKERTON | Badsey Leys | Barmingham | 25 Sep 1893 | Gardener M Index | |
| Percy | HALL | 26 Mar 1882 | Owen J HALL | Badsey | Private | ? | Gardener M Index | |
| Edwin | BELL | 23 Feb 1881 | Edwin BELL | Badsey | Private | 18 Sep 1891 | Gardener M Index | |
| Kate | WARNER | 18 Jun 1881 | Charles WARNER | Badsey | Badsey | 25 Sep 1893 | ||
| Emily | TAYLOR | 24 Apr 1881 | Thomas TAYLOR | Badsey | Badsey | 25 Sep 1893 | ||
| Ada | HALL | 22 Aug 1881 | Harry HALL | Badsey Mill | Badsey | 25 Sep 1893 | ||
| Sylvia | RICHARDSON | 9 Jul 1880 | Henry RICHARDSON | Aldington | Badsey | 25 Sep 1893 | ||
| Martha | MUSTOE | 28 Feb 1881 | William MUSTOE | Badsey | Badsey | ? | Teacher Index | |
| Olive | CHEVIS | 17 Jul 1881 | Charles CHEVIS | Badsey | Badsey | ? | ||
| Beatrice | STEWART | ? ? 1880 | William STEWART | Aldington | Badsey | 25 Sep 1893 | ||
| Mary | HOWELLS | 14 May 1882 | John HOWELLS | Aldington | Badsey | 25 Sep 1893 | ||
| Minnie | MALIN | 30 Dec 1880 | John MALIN | Badsey Leys | Mickleton | ? | ||
| Eva | HORNE | ? May 1881 | John HORNE | Aldington | Evesham | 31 Oct 1890 | ||
| Ernest | COLLETT | 23 Feb 1883 | William COLLETT | Badsey Mill | Badsey | ? | Gardener M Index | |
| William | STEWART | ? ? 1882 | William STEWART | Aldington | Badsey | 25 Sep 1893 | ||
| Harry | WHITE | 17 Oct 1882 | Cornelius WHITE | Aldington | Badsey | ? | ||
| George | HARDIMAN | 31 Mar 1882 | James HARDIMAN | Badsey | Badsey | 1 Jan 1892 | Labourer M Index | |
| Tom | KNIGHT | 11 Jan 1882 | George Hartwell KNIGHT | Badsey Leys | Badsey | ? | ||
| George | CRANE | 3 May 1882 | John CRANE | Badsey | Badsey | ? | Labourer M Index | |
| John | BENNETT | 28 Aug 1882 | William BENNETT | Badsey | Badsey | 31 Mar 1897 | Soldier Readmitted 9 Nov 1896 Index | |
| William | KEEN | 6 Jun 1882 | John KEEN | Badsey | Badsey | ? | Dec M Index | |
| James | MOISEY | 16 Nov 1881 | Thomas MOISEY | Wickhamford | Badsey | ? | Labourer Index | |
| William | HUXLEY | 23 Apr 1881 | Edmund HUXLEY | Wickhamford | Badsey | 1 May 1891 | Labourer Index | |
| William | RICHARDSON | ? Jun 1881 | John RICHARDSON | Aldington | Badsey | 25 Sep 1893 | ||
| Frederick | HAMPTON | 8 May 1881 | David HAMPTON | Wickhamford | Badsey | 28 Oct 1890 | ||
| Tom | SEARS | 14 Jan 1881 | Thomas SEARS | Badsey | Private | ? | ||
| James | WILLOUGHBY | 1 Dec 1882 | James WILLOUGHBY | Badsey | Badsey | ? | Labourer Index | |
| William | BROOKS | 12 Oct 1880 | Frank BROOKS | Wickhamford | Badsey | 23 Dec 1892 | Labourer Index | |
| Arthur | MUSTOE | 18 Jan 1883 | William MUSTOE | Badsey | Badsey | ? | Gardener Index | |
| Harry | SALTER | 3 Apr 1882 | John SALTER | Badsey Fields | Evesham | ? | Gardener Index | |
| Joseph | ROUSE | 6 Mar 1881 | Henry ROUSE | Wickhamford | Private | 18 Apr 1890 | ||
| Harold | JELFS | 4 Aug 1882 | John JELFS | Aldington | Badsey | 25 Sep 1893 | ||
| Thomas | TAYLOR | 11 Jun 1883 | Thomas TAYLOR | Badsey | Badsey | 25 Sep 1893 | Labourer M Index | |
| Louis | SPARROW | 7 Oct 1883 | Alfred SPARROW | Badsey | Badsey | 31 Mar 1897 | Gardener Index | |
| Richard | MALIN | 8 Jul 1882 | John MALIN | Badsey Leys | Mickleton | 18 Nov 1892 | ||
| Annie | TAYLOR | 1 Jun 1881 | Fred TAYLOR | Wickhamford | Badsey | 22 Jan 1891 | ||
| Elizabeth | HUXLEY | ? | Edmund HUXLEY | Wickhamford | Badsey | 29 Jan 1890 | ||
| Hatton | COTTRELL | 22 Dec 1881 | Thomas COTTRELL | Aldington | Badsey | ? | M Dead Index | |
| Ethel | KNIGHT | 2 Jan 1882 | William KNIGHT | Badsey Mill | Badsey | 1 May 1891 | M Index | |
| Nellie | SEARS | 27 Sep 1883 | Benjamin SEARS | Badsey | Badsey | 31 Mar 1897 | M Index | |
| Minnie | WILSON | 20 Jun 1882 | Joseph WILSON | Badsey | Badsey | 10 Mar 1893 | M Index | |
| Beata | DORE | 22 Apr 1883 | Emmanuel DORE | Badsey | Badsey | 10 Mar 1893 | M Index | |
| Sarah | VEAL | ? | William VEAL | Blackminster | Private | 4 Apr 1890 | ||
| Alice | KNIGHT | 23 Feb 1883 | George Hartwell KNIGHT | Badsey Leys | Badsey | ? | M Index | |
| Kathleen | MARSHALL | 17 Jul 1883 | Emma MARSHALL | Badsey | Badsey | 3 Mar 1897 | M Index | |
| May | KEEN | 11 Nov 1883 | John KEEN | Badsey | Badsey | 3 Mar 1897 | ||
| Evelyn | ROUSE | 28 Apr 1883 | Henry ROUSE | Wickhamford | Badsey | 4 Apr 1890 | ||
| Nellie | GISBORNE | 13 Sep 1883 | George GISBORNE | Wickhamford | Badsey | 31 Oct 1890 | ||
| Miriam | AGG | 19 Jul 1883 | John AGG | Badsey | Badsey | 25 Sep 1893 | ||
| Frederick | HALL | 4 Apr 1884 | Harry HALL | Badsey | Badsey | 25 Sep 1893 | Labourer Index | |
| Henry | KEEN | 28 Feb 1884 | William KEEN | Badsey Mill | Badsey | 5 Mar 1897 | Gardener M Index | |
| Charles | ROBBINS | 30 Aug 1884 | George ROBBINS | Badsey | Badsey | 22 Apr 1892 | ||
| Charles | KNIGHT | 29 May 1884 | George Hartwell KNIGHT | Badsey Leys | Badsey | ? | ||
| John | KEEN | 19 Sep 1884 | Richard KEEN | Badsey | Badsey | 22 Jun 1896 | Gardener Readmitted 12 Oct 1896 Index | |
| Ernest | HUXLEY | 23 Mar 1884 | Edwin HUXLEY | Wickhamford | Badsey | 5 May 1891 | Labourer Index | |
| William | HARTWELL | 8 Feb 1884 | Daniel HARTWELL | Badsey | Badsey | ? | Sailor Index | |
| Geoffrey | WHITE | 28 Sep 1884 | Cornelius WHITE | Aldington | Badsey | 25 Mar 1892 | ||
| James | WASLEY | 14 Dec 1883 | David WASLEY | Aldington | Badsey | 25 Sep 1893 | Keeper Index | |
| Thomas | WILLOUGHBY | 18 Jan 1885 | James WILLOUGHBY | Badsey | Badsey | 20 Nov 1896 | Labourer Index | |
| Thomas | HAMPTON | 28 Jan 1885 | David HAMPTON | Wickhamford | Badsey | 28 Oct 1890 | ||
| Leonard | BROOKS | 12 Sep 1883 | Frank BROOKS | Wickhamford | Badsey | 31 Mar 1897 | Labourer Index | |
| Samuel | SALTER | 22 Mar 1884 | John SALTER | Badsey Fields | Evesham | ? | Gardener Index | |
| Walter J | CULL | 8 Jan 1884 | John E CULL | Badsey | Badsey | ? | Baker M Index | |
| Theodore | HALL | 19 Jan 1884 | Owen J HALL | Badsey | Private | ? | Gardener Index | |
| Edward | WILSON | 4 Aug 1885 | Joseph WILSON | Badsey | Badsey | ? | Soldier D Index | |
| William | MALIN | 17 Apr 1886 | John MALIN | Badsey Leys | None | 23 Dec 1892 | ||
| Alfred | CULL | 3 Jun 1886 | John E CULL | Badsey | None | ? | Baker Index | |
| Kate | HOWELLS | 23 Feb 1884 | John HOWELLS | Aldington | None | 26 Feb 1897 | Dead Index | |
| Mary | MOISEY | 5 May 1884 | Thomas MOISEY | Wickhamford | Private | ? | ||
| Mary | MALIN | 31 Aug 1884 | John MALIN | Badsey Leys | Mickleton | 25 Nov 1892 | ||
| Mary | KNIGHT | 5 Mar 1884 | Charles KNIGHT | Badsey | Badsey | ? | Dead Index | |
| Mabel | BELL | 15 Feb 1884 | Edwin BELL | Badsey | Private | ? | M Index | |
| Mabel | TAYLOR | 12 Sep 1884 | Frederick TAYLOR | Wickhamford | None | 26 Jan 1891 | ||
| Rose | HARDIMAN | ? Mar 1885 | James HARDIMAN | Badsey | None | 9 May 1898 | ||
| Louisa | KEEN | 16 Jan 1886 | Richard KEEN | Badsey | None | 10 May 1897 | M Readmitted 11 Oct 1897 Index | |
| Rose | TAYLOR | 3 Feb 1885 | Thomas TAYLOR | Badsey | None | ? | ||
| Ellen | KNIGHT | 2 Nov 1884 | John KNIGHT | Badsey | None | 11 May 1897 | M Index | |
| May | CULL | 16 Mar 1885 | John E CULL | Badsey | Private | 18 Apr 1898 | Teacher Index | |
| Ellen | MUSTOE | 3 Mar 1886 | William MUSTOE | Badsey | None | 18 Apr 1898 | ||
| Florence | KEEN | 23 Nov 1884 | John KEEN | Badsey | Badsey | 11 May 1897 | M Index | |
| Maud | WINNETT | 29 May 1883 | Richard WINNETT | Not given | None | 5 Jun 1896 | Readmitted 27 Jul 1896 Index | |
| Thomas | SEARS | 31 May 1886 | Benjamin SEARS | Not given | None | 18 Apr 1898 | Soldier Index | |
| Thomas | RICHARDSON | 7 Jun 1883 | John RICHARDSON | Aldington | None | 25 Sep 1893 | ||
| Alice | RYMAN | 9 Apr 1880 | ? RYMAN | Badsey Leys | Evesham | 21 Jan 1891 | ||
| Albert | RYMAN | 9 Sep 1881 | ? RYMAN | Badsey Leys | Evesham | 26 Jan 1891 | ||
| Charles | KEEN | 31 Aug 1885 | William KEEN | Badsey Mill | None | 18 Apr 1898 | Gardener Index | |
| Frederick | WAKEFIELD | 26 Oct 1885 | John WAKEFIELD | Aldington | None | 25 Sep 1893 | ||
| Ernest | WHITE | 15 Mar 1886 | Cornelius WHITE | Aldington | None | 25 Mar 1892 | ||
| Frederick | HUXLEY | 1 Apr 1886 | Edmund HUXLEY | Wickhamford | None | 1 May 1891 | Labourer Index | |
| Annie M | ENSTONE | 11 Feb 1885 | Jabez ENSTONE | Aldington | None | 25 Apr 1898 | Teacher Index | |
| Daisy | RYMAN | 21 Apr 1885 | ? RYMAN | Badsey Leys | None | 26 Jan 1891 | ||
| Gertrude | JELFS | 5 Oct 1883 | John JELFS | Aldington | None | ? | ||
| Harriett | MARSHALL | 30 Sep 1886 | Emma MARSHALL | Badsey | None | 18 Apr 1898 | M Index | |
| Mary E | ADDIS | 11 Jun 1885 | Mrs (Guardian) ADDIS | Badsey | None | 25 Apr 1898 | Housekeeper Index | |
| William | HOWELLS | 29 Oct 1885 | John HOWELLS | Aldington | None | 25 Sep 1893 | ||
| Hilda | BUTLER | 4 Feb 1884 | Alfred BUTLER | Aldington | None | ? | Teacher Index | |
| Ellen | CRANE | 7 Oct 1886 | John CRANE | Badsey | None | 18 Apr 1898 | M Index | |
| George | WILLOUGHBY | 3 Aug 1886 | James WILLOUGHBY | Badsey | None | 23 Dec 1892 | Labourer Index | |
| Charlotte | ROBBINS | 20 Jan 1887 | George ROBBINS | Badsey | None | 31 Jul 1891 | Readmitted 21 Oct 1891 Index | |
| George | GISBORNE | ? | George GISBORNE | Wickhamford | Weakand | 31 Oct 1890 | Labourer Index | |
| Lily | KEEN | 10 Apr 1886 | John KEEN | Badsey | None | 12 May 1899 | ||
| George | KNIGHT | 8 Apr 1882 | Edwin KNIGHT | Badsey Green | Shiptson School | 3 May 1895 | Gardener Index | |
| Joseph | KNIGHT | 28 Jun 1884 | Edwin KNIGHT | Badsey Green | Shiptson School | 24 Jun 1898 | Gardener Readmitted 11 Oct 1897 Index | |
| Frederick | TAYLOR | ? | Frederick TAYLOR | Wickhamford | None | ? | ||
| Alice | BENNETT | ? | ? BENNETT | Wickhamford | None | ? | ||
| William | DOWNS | 24 Aug 1883 | William DOWNS | Badsey | Cumberton | 25 Sep 1893 | ||
| Rose Mary | DOWNS | 10 Aug 1885 | William DOWNS | Badsey | Cumberton | 25 Sep 1893 | ||
| Ernest | EVANS | 9 Oct 1881 | Edward EVANS | Badsey | Bengeworth | 24 Apr 1896 | Dealer Index | |
| Lily | CULL | 3 Feb 1888 | John E CULL | Badsey | None | 23 Apr 1900 | Teacher Index | |
| Amy L | TAYLOR | 4 Apr 1886 | Thomas TAYLOR | Badsey | None | 5 May 1899 | ||
| Ernest G | TAYLOR | 28 May 1887 | Thomas TAYLOR | Badsey | None | 8 Jun 1900 | Labourer Index | |
| William | WASLEY | 12 Dec 1885 | David WASLEY | Aldington | None | 7 May 1897 | Iron/Drown? Index | |
| Maud | KEEN | 23 May 1887 | William KEEN | Badsey | None | 31 Jul 1891 | M Index | |
| William | HALL | 12 Oct 1886 | Owen J HALL | Badsey | None | 21 Apr 1899 | ||
| Victor | WASLEY | 9 Apr 1887 | David WASLEY | Aldington | None | 23 Apr 1900 | ||
| John | DOWNS | 12 May 1887 | William DOWNS | Badsey | None | 25 Sep 1893 | Readmitted 21 Oct 1891 Index | |
| Ralph | JELFS | 11 Mar 1887 | John JELFS | Aldington | None | ? | Dead Index | |
| Louisa | RICHARDSON | ? Apr 1887 | John RICHARDSON | Aldington | None | ? | ||
| Beatrice | KITE | 31 Dec 1887 | William KITE | Badsey | None | ? | M Index | |
| Ruby | MALIN | 2 Mar 1888 | John MALIN | Badsey | None | 9 Dec 1892 | ||
| Emily | STEWART | 3 Sep 1886 | William STEWART | Aldington | None | 28 Apr 1899 | ||
| Leonard | RICHARDSON | 4 Mar 1888 | John RICHARDSON | Aldington | None | 1 Jan 1892 | ||
| William | HARDIMAN | 16 Dec 1886 | James HARDIMAN | Badsey | None | 12 Mar 1900 | Labourer Index | |
| Kate | HARTWELL | 8 May 1887 | Daniel HARTWELL | Badsey | None | 21 May 1900 | Charwoman Index | |
| Alfred | SALTER | 17 Jun 1886 | John SALTER | Badsey | None | 30 Jun 1899 | Labourer Index | |
| Annie | WILTSHIRE | ? ? 1886 | ? WILTSHIRE | Badsey | None | 30 Oct 1891 | ||
| Charlotte | CRANE | 16 Feb 1888 | John CRANE | Badsey | None | 12 May 1899 | M Index | |
| Sarah | MULBERRY | 5 Jan 1883 | Charles MULBERRY | Badsey | None | 1 May 1896 | M Index | |
| Florence | MULBERRY | 5 Mar 1887 | Charles MULBERRY | Badsey | None | ? | ||
| George | COLLETT | 4 Aug 1887 | William COLLETT | Badsey | None | 21 May 1900 | Gardener Index | |
| Leo | PRIESTLY | ? | Leo PRIESTLY | Aldington | Not given | 18 Sep 1891 | ||
| Hilote | KNIGHT | 25 Sep 1886 | John KNIGHT | Badsey | Not given | 21 May 1900 | Servant Index | |
| Lydia | KEEN | 25 Sep 1887 | Richard KEEN | Badsey | Not given | 8 Oct 1900 | At home Index | |
| William | KNIGHT | 11 Mar 1887 | Charles KNIGHT | Badsey | None | ? | Gardener Index | |
| Emily | PORTER | 7 Sep 1883 | Joseph PORTER | Badsey | Evesham | ? | M Index | |
| Annie | PORTER | 31 Mar 1886 | Joseph PORTER | Badsey | Evesham | 21 Apr 1899 | ||
| Rose | ROBBINS | ? Feb 1889 | George ROBBINS | Badsey | None | 29 Apr 1892 | ||
| Amy | HOWELLS | 4 Jul 1887 | John HOWELLS | Badsey | None | 21 May 1900 | ||
| May | SALTER | 27 Apr 1888 | John SALTER | Badsey Field | None (came from Bretforton after re-admission) | 8 May 1896 | M Readmitted 28 Mar 1898; also left 15 Apr 1901 Index | |
| Annie | MOORE | 27 Aug 1883 | Samuel MOORE | Aldington | Not given | 2 Oct 1896 | Servant Index | |
| Rose | KEEN | 6 Mar 1888 | John KEEN | Badsey | None | 6 May 1901 | Servant Index | |
| Charles | MOORE | 18 Jan 1885 | Samuel MOORE | Aldington | Not given | 25 Sep 1893 | Labourer Index | |
| Lily | PORTER | 3 Apr 1888 | Joseph PORTER | Badsey | None | ? | ||
| Elsie | WAKEFIELD | 9 Mar 1888 | John WAKEFIELD | Aldington | None | 21 May 1900 | ||
| Ernest | HUXLEY | 23 Mar 1884 | Edmund HUXLEY | Wickhamford | Bengeworth | 25 Sep 1893 | Labourer Index | |
| Frederick | HUXLEY | 1 Apr 1886 | Edmund HUXLEY | Wickhamford | Badsey | 25 Sep 1893 | Labourer Index | |
| Francis | LARNER | 22 Mar 1884 | ? LARNER | Dumbleton | Dumbleton | 16 Sep 1892 | ||
| Albert | LARNER | 18 Nov 1885 | ? LARNER | Dumbleton | Dumbleton | 16 Sep 1892 | ||
| John | ENSTONE | 7 Apr 1887 | Jabez ENSTONE | Aldington | None | 23 Apr 1900 | Labourer Index | |
| William | HUXLEY | 23 Apr 1881 | Edmund HUXLEY | Wickhamford | Bengeworth | 27 Jan 1893 | Labourer Index | |
| Leonard | FIELD | 21 Oct 1886 | Charles FIELD | Aldington | Private | 12 Jan 1900 | Grocer Index | |
| Sydney | FIELD | 8 Oct 1888 | Charles FIELD | Aldington | None | 29 Oct 1900 | ||
| John W | MASON | 27 Feb 1889 | John MASON | Badsey | None | 20 May 1902 | Teacher Index | |
| Edith | TAYLOR | 1 Jul 1888 | Thomas TAYLOR | Badsey | None | ? | ||
| Annie | MARSHALL | 6 May 1889 | Thomas MARSHALL | Badsey | None | ? | M Index | |
| Arthur | HALL | 10 Dec 1888 | Joseph HALL | Badsey | None | 5 May 1902 | Gardener Index | |
| George | MULBERRY | 28 May 1888 | Charles MULBERRY | Badsey | None | 15 Apr 1901 | Printer Index | |
| Robert | PETHARD | 6 Apr 1889 | Mrs SEARS | Badsey | None | 23 Mar 1903 | Gardener Index | |
| William | KEEN | 1 Feb 1889 | William KEEN | Badsey | None | 23 Dec 1892 | ||
| Walter H | DORE | 14 May 1889 | M ADDIS | Badsey | None | ? | ||
| Elizabeth | KITE | 12 Feb 1889 | William KITE | Badsey | None | 16 Feb 1903 | Servant Index | |
| Rose | SPARROW | 30 Jan 1889 | Alfred SPARROW | Badsey | None | 22 Apr 1901 | Teacher Index | |
| Rose | EWENS | ? ? 1884 | William EWENS | Badsey | None | 3 Feb 1893 | M Index | |
| Harold | GASKIN | 9 Feb 1889 | Mrs BROOKES | Badsey | None | ? | Labourer Index | |
| Sylvia | M?ELENS | ? Dec 1881 | George M?ELENS | Wickhamford | Stratford-on-Avon | 28 Oct 1892 | ||
| Maude | CULL | 12 Sep 1889 | John CULL | Badsey | None | 20 Aug 1902 | ||
| Norris | HAINES | 9 Jul 1889 | William HAINES | Aldington | None | 15 Apr 1901 | Labourer M Index | |
| John | PORTER | 30 Aug 1881 | Charles PORTER | Badsey | Worcester | 25 Sep 1893 | ||
| Mary | PORTER | 1 Jun 1883 | Charles PORTER | Badsey | Worcester | 25 Sep 1893 | ||
| Lizzie | PORTER | 24 Jan 1887 | Charles PORTER | Badsey | Worcester | 25 Sep 1893 | ||
| Arthur | GEDEN | 12 Aug 1884 | George GEDEN | Badsey | Private | 18 Apr 1898 | Gardener M Index | |
| Wilfred | GEDEN | 17 Nov 1886 | George GEDEN | Badsey | Private | 25 Jun 1900 | Gardener M Index | |
| Mabel | ROBERTS | 4 Apr 1887 | Edward ROBERTS | Badsey | Littleton | ? | M D Index | |
| Ethel Mary | KNIGHT | 2 Jan 1882 | William KNIGHT | Badsey | Private | ? | Readmitted 5 Sep 1893 Index | |
| Ethel Winnie | WILSON | 20 Jun 1882 | Joseph WILSON | Badsey | Private | ? | Readmitted 5 Sep 1893 Index | |
| Mary | MOISEY | 1 May 1884 | Thomas MOISEY | Badsey | Badsey | 1 Nov 1897 | ||
| Elizabeth | CRANE | 11 Jan 1890 | Thomas CRANE | Badsey | Not given | 9 Feb 1903 | ||
| Minnie Annie | SUMMERTON | 26 Aug 1888 | Charles SUMMERTON | Badsey | Not given | 10 Feb 1903 | ||
| Emma | KNIGHT | 30 Aug 1888 | Charles KNIGHT | Badsey | Not given | 20 Dec 1895 | ||
| Florence | HARRIS | 6 Apr 1889 | David J William HARRIS | Badsey | Not given | 5 May 1902 | M Index | |
| Mary Elizabeth | LIDSEY | 7 Dec 1888 | William Henry LIDSEY | Aldington | Not given | 15 Apr 1902 | ||
| Lily | SADLER | 22 Oct 1887 | Thomas SADLER | Badsey | Private | ? | Glover Index | |
| Arthur | SADLER | 7 Mar 1884 | Thomas SADLER | Badsey | Private | ? | Gardener M Index | |
| John Joseph | WARMINGTON | 10 Apr 1888 | John WARMINGTON | Badsey | Private | 5 May 1902 | Cabist? Readmitted 18 Apr 1894 Index | |
| William | KEEN | 1 Feb 1889 | William KEEN | Badsey | Not given | ? | ||
| William | ENSTONE | 26 Mar 1889 | Samuel ENSTONE | Aldington | Not given | 7 Aug 1901 | Labourer Index | |
| Richard | KEEN | 11 Feb 1890 | Richard KEEN | Badsey | Not given | ? | Labourer Index | |
| William Herbert | JELFS | 13 Jul 1888 | George JELFS | Badsey | Not given | ? | ||
| John | CULL | 2 Nov 1890 | John CULL | Badsey | Not given | ? | Baker Index | |
| Arthur | SUMMERTON | 5 Dec 1885 | Charles SUMMERTON | Badsey | Not given | 19 Mar 1900 | Tailor Index | |
| Ella | GEDEN | 28 Jul 1882 | George GEDEN | Badsey | Not given | 14 May 1897 | ||
| James | SADLER | 1 Aug 1882 | Thomas Edward SADLER | Badsey | Not given | ? | Gardener Index | |
| Beatrice | DORE | 22 Apr 1883 | Emmanuel DORE | Badsey | Private | ? | M Index | |
| Annie | JELFS | 28 Dec 1889 | George JELFS | Badsey | Badsey | ? | ||
| Vernon J B | PETHARD | 13 Dec 1885 | George PETHARD | Wickhamford | Private | 12 Mar 1900 | Gardener Index | |
| Henry | PETHARD | 10 Sep 1884 | George PETHARD | Wickhamford | Private | ? | Architect Index | |
| Alfred William | BALLARD | 2 Oct 1889 | Alfred BALLARD | Badsey | None | 1 May 1903 | ||
| Rose Annie | COLLETT | 17 May 1889 | William COLLETT | Badsey | None | 28 Apr 1902 | M Readmitted 14 Feb 1894 Index | |
| Fanny | BENNETT | 25 Mar 1879 | William BENNETT | Badsey | Badsey | ? | Teacher Readmitted 18 Sep 1893 Index | |
| Mary A | FIELD | 23 Feb 1882 | James FIELD | Aldington | Badsey | ? | ||
| Harry | FIELD | 11 Aug 1884 | James FIELD | Aldington | Badsey | 7 May 1897 | Gardener M Index | |
| Fanny | BELL | 7 Nov 1878 | Edward BELL | Badsey | Badsey | 5 Mar 1894 | M Readmitted 25 Sep 1893 Index | |
| William | SUMMERTON | 18 May 1883 | Charles SUMMERTON | Badsey | Bengeworth | ? | Readmitted 9 Nov 1896 Index | |
| Thomas | FARMAN | 29 Apr 1885 | James FARMAN | Wickhamford | Not given | 20 Jun 1898 | Dead Index | |
| Frederick | HUXLEY | 1 Apr 1886 | Edmund HUXLEY | Wickhamford | Badsey | ? | Labourer Readmitted 25 Sep 1893 Index | |
| Mildred | DEPPER | 16 May 1887 | Henry DEPPER | Badsey | Offenham | 30 Jan 1899 | ||
| Emily Bertha | HARTWELL | 14 Nov 1888 | William HARTWELL | Badsey | None | ? | Teacher Index | |
| John | HARTWELL | 18 Mar 1890 | William HARTWELL | Badsey | None | ? | Gardener Index | |
| Ellen | SMITH | 3 Mar 1887 | George SMITH | Wickhamford | None | 21 May 1900 | ||
| Blanche | FORD | 5 May 1887 | John FORD | Wickhamford | None | 13 Dec 1895 | ||
| Annie | GEDEN | 16 Jan 1889 | John GEDEN | Badsey | None | ? | ||
| Elizabeth | GEDEN | 4 Jul 1887 | John GEDEN | Badsey | None | 8 Oct 1897 | ||
| J Frederick | JACKSON | 22 Jan 1886 | Emmanuel JACKSON | Wickhamford | None | ? | ||
